| Type Of Fuse Switch | BTR4-250E | BTR4-400E | BTR4-630E | ||||||
| Rated Voltage (Ue) | 415, 500, 690V | ||||||||
| Rated Thermal Current (Ith) | 250A | 400A | 630A | ||||||
| Rated Frequency | 50/60Hz | 50/60Hz | 50/60Hz | ||||||
| Rated Insulation Voltage(Ui) | 1000V | 1000V | 1000V | ||||||
| Rated Impulse Withstand Voltage(Uimp)  | 10KV | 10KV | 10KV | ||||||
| Application Classes | 415V | 500V | 690V | 415V | 500V | 690V | 415V | 500V | 690V | 
| AC23B | AC22B | AC21B | AC23B | AC22B | AC21B | AC23B | AC22B | AC21B | |
| Degree Of Protection | IP30 | IP30 | IP30 | ||||||
| Fuse Size | 1 | 2 | 3 | ||||||
| Rated Voltage (Ue) | 415V | 500V | 690V | 415V | 500V | 690V | 415V | 500V | 690V | 
| Rated Working Current(Ie) | 250A | 250A | 200A | 400A | 400A | 350A | 630A | 630A | 500A | 
| Wire Specifications | 120mm² | 240mm² | 300mm² | ||||||
| The Default Connection Mode | V-clamp | ||||||||
| The Other Connection Mode | Screw&Cable lug | ||||||||
| Installation Of Busbar | 1. Punched rectangle busbar 2. Unpunched rectangle busbar 3. Other | ||||||||
| Fixed Way | 1. Screw 2. Hook 3. Other custom accessories | ||||||||
      


			



