MCB Pan Assembly

MCB Pan Assembly

MCB Pan Assembly

  • In electrical systems subject to the installation requirements stipulated in DIN VDE 0100 or IEC 60204-1 / EN 60204-1/ VDE 0113-1 & IEC 60439, neutral, protective earth or phase conductors are often connected to central bus bars. This requires clear labeling of the conductor or the terminal block to the corresponding circuit.

    The connection terminal blocks fulfill these conditions in two ways:

    – By marking each terminal block individually

    – By their blue, green-yellow or black colored housings.



  • Feature
    > 2mm/3mm thick Tin coated copper busbar
    > Mian switch can be 125A/250A MCB or MCCB
    > Adjusted structure
    > IP 30 for the cover
    > Suitable for 3 pole distributing
    > From 12 ways to 60 ways
Enquiry Now

Questions or Comments Now

Your Name (required) Your Email (required) Your Message

Type & Specifications

Technical Parameters Installation Dimensions Authentication Trpe Specification
  • Model (ways) Connect Size(mm) Outline Size(mm) Bus bar Size(mm)
    Thickness x Width Thickness x Width Length x Width x Height
    BP1-125A/12W 2×5 2×20 180x49x46
    BP1-125A/18W 2×5 2×20 234x49x46
    BP1-125A/24W 2×5 2×20 288x49x46
    BP1-125A/30W 2×5 2×20 342x49x46
    BP1-125A/36W 2×5 2×20 396x49x46
    BP1-125A/42W 2×5 2×20 450x49x46
    BP1-125A/48W 2×5 2×20 504x49x46
    BP1-125A/54W 2×5 2×20 558x49x46
    BP1-125A/60W 2×5 2×20 612x49x46
    BP1-225A/12W 3×5 3×20 180x49x46
    BP1-225A/18W 3×5 3×20 234x49x46
    BP1-225A/24W 3×5 3×20 288x49x46
    BP1-225A/30W 3×5 3×20 342x49x46
    BP1-225A/36W 3×5 3×20 396x49x46
    BP1-225A/42W 3×5 3×20 450x49x46
    BP1-225A/48W 3×5 3×20 504x49x46
    BP1-225A/54W 3×5 3×20 558x49x46
    BP1-225A/60W 3×5 3×20 612x49x46
  • Model (ways) Connect Size(mm) Outline Size(mm) Bus bar Size(mm)
    Thickness x Width Thickness x Width Length x Width x Height
    BP1-125A/12W 2×5 2×20 180x49x46
    BP1-125A/18W 2×5 2×20 234x49x46
    BP1-125A/24W 2×5 2×20 288x49x46
    BP1-125A/30W 2×5 2×20 342x49x46
    BP1-125A/36W 2×5 2×20 396x49x46
    BP1-125A/42W 2×5 2×20 450x49x46
    BP1-125A/48W 2×5 2×20 504x49x46
    BP1-125A/54W 2×5 2×20 558x49x46
    BP1-125A/60W 2×5 2×20 612x49x46
    BP1-225A/12W 3×5 3×20 180x49x46
    BP1-225A/18W 3×5 3×20 234x49x46
    BP1-225A/24W 3×5 3×20 288x49x46
    BP1-225A/30W 3×5 3×20 342x49x46
    BP1-225A/36W 3×5 3×20 396x49x46
    BP1-225A/42W 3×5 3×20 450x49x46
    BP1-225A/48W 3×5 3×20 504x49x46
    BP1-225A/54W 3×5 3×20 558x49x46
    BP1-225A/60W 3×5 3×20 612x49x46

Support

Your Name (required) Your Email (required) Your Message

BARFUSE Electric Co., Ltd. located in Wenzhou, is a professional manufacturer of low voltage fuse switch disconnector base, bus bar system and high & low voltage distribution wiring managements products, such as MCB pan assembly, molded case power distributors.

Newsletter

By subscribing to our mailing list you will always be updated with the latest news from us.

Your Name (required)

Your Email (required)

Contact Us

Address: No.15, Yonghe 3 road, Chengdong industry zone, Yueqing Wenzhou, China

Phone: 0086 13968736669

Fax: 0086 577 62660866